| Service Type | Our Price | Competitor A* | Competitor B* |
|
| Register Each U.S. State and Canada Province | $79 | $100 | $100 |
| >>>Total service Fees for 13 state registrations | $1027 | $1300 | $1100 (discounted) |
| Renew Each U.S. State and Canada Province | $59 | $100 | $75 |
| Law Label Review | FREE | $100 | $75 |
| Label Design Service | $99 | $125/$0 with renew | $75 |
| Vendor Validation (if required by retailer, annually) | $199 | $315 | $250 |
| Certificate Validation (FREE with Vendor Validation) | FREE | $197 | N/A |
| State Violation Resolution Assistance (per incident) | $99 | $75 PER HOUR | $250 |
| Wire Transfer Fee less than $1000 | $25 | $30 | Unknown |
| Wire Transfer Fee more than $1000 | FREE | $30 | $0 |
| OH Lab Testing (Usually $145 state fee, first app only) | Billed Direct to Vendor | Billed Direct to Vendor | $300 |
| Credit Card Processing Fee | FREE | $0 | $3% of total cost |
BEST PRICES SHOWN IN BOLD TYPE |
*Fees based on published data |